player ranking

RANKING TABLE

Sno Name District MPTA Reg No. Ranking1 Ranking2 Ranking3 Ranking4 Points
1 AKASH NANDWAL INDORE 10 25 10 10 55
2 BHAVESH GOUR SEHORE 0 0 25 25 50
3 HURSH PANDOLE GWALIOR 15 10 15 5 45
4 ADITYA TIWARY GWALIOR 25 0 0 15 40
5 AMAN BHAWSAR INDORE 5 10 10 5 30
6 UTKARSH TIWARI GWALIOR 10 15 0 0 25
7 SHIVAM SHUKLA GWALIOR 5 5 0 1 11
8 RAGHAV SULE INDORE 0 5 3 3 11
9 UDIT YADAV BHOPAL 0 0 0 11 11
10 NISHANT JADON INDORE 1 3 5 1 10
11 YUSUF BARWANIWALA INDORE 0 0 5 3 8
12 NEEL GARUD INDORE 0 0 5 3 8
13 CHAITANYA CHAUHAN INDORE 0 6 0 0 6
14 KESHAV PATIDAR INDORE 0 0 0 6 6
15 MADHAV PATIDAR INDORE 0 0 0 6 6
16 NAYAN SUGANDH KHANDWA 0 2 1 3 6
17 DEEPAK SHUKLA SHAHDOL 0 0 5 1 6
18 DHEERAJ GOYAL INDORE 1 3 1 1 6
19 SURYANSH YADAV INDORE 0 5 0 1 6
20 KUSHAGRA SHARMA INDORE 6 0 0 0 6
21 SUBARATO BALRI GWALIOR 0 4 0 1 5
22 ALBERT JAMESH BHOPAL 4 1 0 0 5
23 YASH SHARMA GWALIOR 5 0 0 0 5
24 DEVANG SHARMA GWALIOR 4 0 0 0 4
25 ATHARVA MISHRA INDORE 0 0 0 4 4
26 SHREENAVLE INDORE 0 0 0 4 4
27 DANISH KHAN INDORE 0 0 3 1 4
28 ADIL KHAN INDORE 0 0 3 1 4
29 SHIVASHISH JOHARI INDORE 0 3 0 1 4
30 AFTAB AZAD KHANDWA 0 4 0 0 4
31 ROUNAK WADHWANI BHOPAL 1 3 0 0 4
32 ASHUTOSH VERMA BHOPAL 3 1 0 0 4
33 TANIK GUPTA GWALIOR 4 0 0 0 4
34 VANDIT JAISWAL INDORE 0 0 0 3 3
35 JAESH KARNAWAT INDORE 0 0 0 3 3
36 MANISH KEJRIWAL SHAHDOL 0 0 3 0 3
37 NIKHIL BAJAJ REWA 0 0 3 0 3
38 AKASH BHERWANI JABALPUR 0 0 3 0 3
39 ADITYA SONKAR JABALPUR 0 0 3 0 3
40 MUKUND YADAV BARWANI 0 3 0 0 3
41 SUKHLAL BAROLE BARWANI 0 3 0 0 3
42 PRAKHAR CHAUHAN KHANDWA 2 1 0 0 3
43 VIVEK SINGH BHOPAL 3 0 0 0 3
44 MAYANK TRIVEDI GWALIOR 3 0 0 0 3
45 SIDDHARTH GAUTAM GWALIOR 3 0 0 0 3
46 NEERAJ GUPTA GWALIOR 3 0 0 0 3
47 IMRAN HUSSAIN REWA 0 0 3 0 3
48 AKSHATRAJ GUPTA INDORE 0 2 0 0 2
49 KETAN MISHRA BHOPAL 0 0 0 2 2
50 ADIL KHAN INDUS INDORE 0 0 0 2 2
51 TAPESH YADAV GWALIOR 0 0 0 2 2
52 VIVEK RAJPUROHIT INDORE 0 2 0 0 2
53 RITESH YADAV INDORE 0 2 0 0 2
54 PARNEET NARANG INDORE 0 2 0 0 2
55 ARUN GOSWAMY BHOPAL 1 1 0 0 2
56 ROBIN SHARMA INDORE 1 1 0 0 2
57 AMIT CHAUHAN GWALIOR 2 0 0 0 2
58 DAULAT RAM MHOW 2 0 0 0 2
59 RAM TIWARI GWALIOR 2 0 0 0 2
60 AKSHAY BISAY INDORE 0 0 0 1 1
61 YOGESH KATARE GWALIOR 0 0 1 0 1
62 AVINASH KHANDELWAL REWA 0 0 1 0 1
63 DEVAM MEHTA INDORE 0 0 1 0 1
64 VIJAY SARAF SHAHDOL 0 0 1 0 1
65 ANIRUDH NAIR GWALIOR 0 0 1 0 1
66 UMESH RAJAK GWALIOR 0 0 1 0 1
67 ROBIN GOYAL REWA 0 0 1 0 1
68 ABHISHEK GOSWAMI REWA 0 0 1 0 1
69 AJAY VIJRA SHAHDOL 0 0 1 0 1
70 MAYANK JADHAV MHOW 0 0 1 0 1
71 ADITYA GUPTA GWALIOR 0 0 1 0 1
72 SAFDAR HUSSAIN SHAHDOL 0 0 1 0 1
73 RATNAKAR SINGH REWA 0 0 1 0 1
74 NAVIN MALI INDORE 0 1 0 0 1
75 ANUGRAH SHARMA INDORE 0 1 0 0 1
76 RAJIV NIGAM BARWANI 0 1 0 0 1
77 PRATEEK UPADHYAY GWALIOR 1 0 0 0 1
78 EESHAN SHARMA GWALIOR 1 0 0 0 1
79 PRAGWANSH SHARMA GWALIOR 1 0 0 0 1
Sno Name District MPTA Reg No. Ranking1 Ranking2 Ranking3 Ranking4 Points
1 SARA YADAV INDORE 0 25 0 25 50
2 GANESHI ANIYA INDORE 0 15 0 15 30
3 RASHI MALVIYA BARWANI 0 10 0 5 15
4 PANYA BHALLA INDORE 0 5 0 10 15
5 TUSHITA SINGH BHOPAL 0 10 0 0 10
6 TUHINA CHOPRA INDORE 0 0 0 10 10
7 ASMI JAISWAL BARWANI 0 5 0 0 5
8 MANSUINI SWAMY RATLAM 0 0 0 5 5
9 PRATIKSHA BHATIA GWALIOR 0 0 0 5 5
10 ANANDITA MITRA GWALIOR 0 0 0 5 5
11 MAHIMA HARDIA INDORE 0 0 0 3 3
12 NIDHI DALAL INDORE 0 0 0 3 3
13 RAIMA TALATI INDORE 0 0 0 3 3
14 MAHAK TALATI INDORE 0 0 0 3 3
Sno Name District MPTA Reg No. Ranking1 Ranking2 Ranking3 Ranking4 Points
1 AKASH NANDWAL INDORE 15 25 25 0 65
2 AMAN BHASKAR INDORE 10 10 15 15 50
3 UTKARSH TIWARI GWALIOR 25 15 0 0 40
4 NAYAN SUGANDH KHANDWA 0 11 10 5 26
5 UDIT YADAV BHOPAL 0 0 0 26 26
6 NEEL GARUD INDORE 0 5 5 10 20
7 YUSUF BARWANIWALA INDORE 0 0 10 5 15
8 MANPREET SINGH GWALIOR 5 3 5 1 14
9 KUSH ARJERIA GWALIOR 3 0 0 10 13
10 ADIL KHAN INDORE 0 0 5 5 10
11 PRATEEK UPADHYAY GWALIOR 10 0 0 0 10
12 TANISHQ TOKSE KHANDWA 2 3 3 1 9
13 NAMSHYAM SHARMA GWALIOR 0 4 3 1 8
14 DEVRAJ SHUKUL JABALPUR 0 0 5 3 8
15 PRATHAM BATHAM BHOPAL 5 1 0 1 7
16 CHAITANYA CHAUHAN INDORE 0 6 0 0 6
17 PARAKRAM BAKIWALA INDORE 0 0 0 6 6
18 PRATYAKSH SONI KHANDWA 0 0 3 3 6
19 DANISH KHAN INDORE 0 0 3 3 6
20 YASHRAJ SHARMA GWALIOR 2 0 3 1 6
21 DHEERAJ GOYAL INDORE 1 5 0 0 6
22 ROUNAK WADHWANI BHOPAL 5 1 0 0 6
23 PRANJAL TIWARY GWALIOR 5 0 0 0 5
24 ROSHAN IKA BHOPAL 4 1 0 0 5
25 VANDIT JAISWAL INDORE 0 5 0 0 5
26 VIVEK RAJPUROHIT INDORE 0 4 0 1 5
27 SHASHWAT MUNIM INDORE 0 4 0 1 5
28 PARNIT NARANG INDORE 0 1 0 4 5
29 MANAN NAULANI INDORE 0 0 0 4 4
30 VISHARAD RAVI INDORE 0 0 0 4 4
31 RAGHAV SULE INDORE 0 1 1 2 4
32 RITESH YADAV INDORE 0 2 0 2 4
33 MAYANK JADHAV MHOW 0 0 3 1 4
34 ANIRUDH NAIR GWALIOR 1 0 3 0 4
35 MEET PARMAR INDORE 0 4 0 0 4
36 PRAKHAR CHOUHAN KHANDWA 1 3 0 0 4
37 SHIVAM ARORA GWALIOR 4 0 0 0 4
38 DAULAT RAM MHOW 4 0 0 0 4
39 NAMRA SHARMA INDORE 0 3 0 1 4
40 MUDIT SHARMA GWALIOR 3 0 0 0 3
41 PRATHMESH SILAWAT INDORE 0 0 0 3 3
42 ARJUN SATWANI INDORE 0 0 0 3 3
43 VEDANT SOLANKI GWALIOR 0 0 3 0 3
44 TANIK GUPTA GWALIOR 3 0 0 0 3
45 VIVEK SINGH BHOPAL 3 0 0 0 3
46 DEVANG SHARMA GWALIOR 3 0 0 0 3
47 ADITYA GUPTA GWALIOR 1 0 1 0 2
48 ATHARVA MISHRA INDORE 0 0 0 2 2
49 VAIBHAV CHIWADE BHOPAL 0 0 1 1 2
50 NAVIN MALI INDORE 0 2 0 0 2
51 ASHUTOSH VERMA BHOPAL 2 0 0 0 2
52 SUNDRAM MALIK GWALIOR 2 0 0 0 2
53 TEJAS KARTIKEY GWALIOR 2 0 0 0 2
54 ARUN GOSWAMY BHOPAL 1 1 0 0 2
55 AKSHATRAJ GUPTA INDORE 0 0 0 1 1
56 YATHARTH BHARGAWA INDORE 0 0 0 1 1
57 VANSHAJ CHANDRA JABALPUR 0 0 1 0 1
58 IMRAN HUSSAIN REWA 0 0 1 0 1
59 DEVAM MEHTA INDORE 0 0 1 0 1
60 YOGESH KATARE GWALIOR 0 0 1 0 1
61 JATIN WADHWA INDORE 0 0 1 0 1
62 AKSHAT RATHORE BARWANI 0 1 0 0 1
63 KRISHNA RATHORE INDORE 0 1 0 0 1
64 PARAM DONGRE INDORE 0 1 0 0 1
65 FARDIN KHAN BARWANI 0 1 0 0 1
66 PAWAN KUMAR GAUTAM BHOPAL 1 0 0 0 1
67 DHANANJAY DUBEY GWALIOR 1 0 0 0 1
68 PRAGWANSH SHARMA GWALIOR 1 0 0 0 1
69 SNIGDH SINGH TOMAR GWALIOR 1 0 0 0 1
Sno Name District MPTA Reg No. Ranking1 Ranking2 Ranking3 Ranking4 Points
1 AYUSHMAAN ARJERIA GWALIOR 15 0 25 25 65
2 PRATYAKSH SONI KHANDWA 0 16 15 3 34
3 PRANJAL TIWARY GWALIOR 25 0 0 0 25
4 NEEL GARUD INDORE 0 25 0 0 25
5 MANPREET SINGH GWALIOR 5 3 10 5 23
6 TANISHQ TOKSE KHANDWA 3 5 10 3 21
7 DEEP MUNIM INDORE 0 10 0 10 20
8 KUSH ARJERIA GWALIOR 10 0 0 10 20
9 PRATHAM BATHAM BHOPAL 10 3 0 5 18
10 DAKSH PRASAD INDORE 0 11 0 5 16
11 MANAN NAVLANI INDORE 0 0 0 16 16
12 YASHRAJ SHARMA GWALIOR 3 0 5 5 13
13 RITESH VERMA GWALIOR 3 3 5 0 11
14 ATHARV AIREN INDORE 0 5 0 3 8
15 AKSHAT VAISHNAV INDORE 0 0 5 3 8
16 NAMSHYAM SHARMA GWALIOR 0 3 3 1 7
17 PARTH KANOONGO BARWANI 0 6 0 0 6
18 MEET PARMAR INDORE 0 6 0 0 6
19 AVIRAL SHARMA INDORE 5 0 0 1 6
20 DEVRAJ SHUKUL JABALPUR 0 0 3 3 6
21 MAHERSH PATIDAR INDORE 0 2 0 4 6
22 YAJAT SHARMA GWALIOR 5 0 0 0 5
23 TEJAS KARTIKEY GWALIOR 5 0 0 0 5
24 JATIN WADHWA INDORE 0 0 5 0 5
25 ADITYA VERMA BHOPAL 0 0 3 2 5
26 VIGYAT GUPTA KHANDWA 3 1 0 0 4
27 KABIR CHHABRA INDORE 0 4 0 0 4
28 ARINDAM JAIN BHOPAL 3 0 0 1 4
29 OM GOYAL GWALIOR 3 0 0 1 4
30 ROHAN RAVI INDORE 0 0 0 4 4
31 RUDRA BATHAM GWALIOR 0 0 3 0 3
32 AARYA SHARMA REWA 0 0 3 0 3
33 VEDANT AGRAWAL GWALIOR 3 0 0 0 3
34 VEDANT SOLANKI GWALIOR 0 0 3 0 3
35 ROHIT PATIDAR INDORE 0 0 0 3 3
36 VAIBHAV CHIWADE BHOPAL 0 3 0 0 3
37 KSHITIJ SAHU GWALIOR 0 0 3 0 3
38 KRISHNA RATHORE INDORE 0 3 0 0 3
39 ARNAV GUPTA GWALIOR 3 0 0 0 3
40 PARAM DONGRE INDORE 0 2 0 0 2
41 NAMRA SHARMA INDORE 0 2 0 0 2
42 ATHARVA CHAUHAN KHANDWA 1 0 0 1 2
43 MOHAMMED ASIM BHOPAL 0 0 1 1 2
44 RUDRAKSH SHARMA INDORE 0 0 0 2 2
45 RAGHAV LOYA INDORE 0 0 0 2 2
46 PRATHMESH SILAWAT INDORE 0 0 0 2 2
47 ASHMIT BINDAL INDORE 0 0 0 2 2
48 KRISHNAMANI PATWARI INDORE 0 1 0 0 1
49 TANAY PATWARI INDORE 0 1 0 0 1
50 SHASHAWAT MUNIM INDORE 0 1 0 0 1
51 SARTHAK JOSHI BARWANI 0 1 0 0 1
52 JANAK BADLANI INDORE 0 1 0 0 1
53 VANSHAJ CHANDRA JABALPUR 0 0 1 0 1
54 AJITESH SOLANKI KHANDWA 0 0 1 0 1
55 VASU CHANDRA JABALPUR 0 0 1 0 1
56 AARAV SINGH INDORE 0 0 1 0 1
57 HARSHWARDHAN AGRAWAL INDORE 0 0 0 1 1
58 MANVARDHAN RAKHECHA INDORE 0 0 0 1 1
59 KARAN BINDAL INDORE 0 0 0 1 1
60 RISHIT GARG GWALIOR 1 0 0 0 1
61 PRAJJWAL TIWARY GWALIOR 1 0 0 0 1
62 SUMEDH SINGH GWALIOR 1 0 0 0 1
63 P. V. MOKSHIT GWALIOR 1 0 0 0 1
64 SIDDHARTH REDDY GWALIOR 1 0 0 0 1
65 DEVJAYA SINGH TOMAR GWALIOR 1 0 0 0 1
66 ARINDAM GUPTA GWALIOR 1 0 0 0 1
67 RITIK GUPTA GWALIOR 1 0 0 0 1
68 ADHIRAJ THAKUR GWALIOR 1 0 0 0 1
69 IRISH ROHRA GWALIOR 1 0 0 0 1
70 MANSWIN AGRAWAL GWALIOR 1 0 0 0 1
71 BHASKAR KARMKAR INDORE 1 0 0 0 1
Sno Name District MPTA Reg No. Ranking1 Ranking2 Ranking3 Ranking4 Points
1 AYUSHMAAN ARJERIA GWALIOR 25 0 25 25 75
2 DEEP MUNIM INDORE 0 25 0 15 40
3 RITESH VERMA GWALIOR 15 10 10 0 35
4 AKSHAT VAISHNAV INDORE 0 5 15 10 30
5 DAKSH PRASAD INDORE 0 15 0 10 25
6 AVIRAL SHARMA INDORE 10 0 0 3 13
7 BHANU PANDEY KHANDWA 0 11 0 1 12
8 PRAJJWAL TIWARY GWALIOR 10 0 0 1 11
9 ADITYA VERMA BHOPAL 0 0 10 0 10
10 ATHARV AIREN INDORE 0 4 0 5 9
11 SHEZAN KHAN INDORE 0 6 0 3 9
12 ARINDAM JAIN BHOPAL 5 0 0 3 8
13 OM GOYAL GWALIOR 5 0 0 3 8
14 MEHARSH PATIDAR INDORE 0 5 0 3 8
15 ATHARVA CHAUHAN KHANDWA 3 3 0 1 7
16 YUVRAJ KANOJIA INDORE 0 3 0 4 7
17 AARAV SINGH INDORE 0 0 5 1 6
18 AJITESH SOLANKI KHANDWA 0 0 5 1 6
19 MANVARDHAN RAKHECHA INDORE 0 0 0 6 6
20 HARSH SAINI INDORE 0 0 0 6 6
21 ADVAYA GOEL INDORE 0 0 0 6 6
22 SUMEDH SINGH GWALIOR 5 0 0 0 5
23 DEVJAYA SINGH TOMAR GWALIOR 5 0 0 0 5
24 JANAK BADLANI INDORE 0 5 0 0 5
25 KSHITIJ SAHU GWALIOR 0 0 5 0 5
26 BATHAM RUDRA GWALIOR 0 0 5 0 5
27 MOHD ASIM BHOPAL 0 4 0 1 5
28 SHUBHAM AGARWAL INDORE 0 4 0 1 5
29 KRISHNAMANI PATWARI INDORE 0 4 0 1 5
30 SHIKHAR WADHWANI INDORE 0 4 0 1 5
31 GARV JAIN INDORE 0 0 0 4 4
32 P. V. MOKSHIT GWALIOR 3 0 0 0 3
33 VIVAAN GAUTAM INDORE 0 0 0 3 3
34 VASU CHANDRA JABALPUR 0 0 3 0 3
35 YAJAT SHARMA GWALIOR 3 0 0 0 3
36 ADHIRAJ THAKUR GWALIOR 3 0 0 0 3
37 RISHIT GARG GWALIOR 3 0 0 0 3
38 VEDANT AGARWAL GWALIOR 3 0 0 0 3
39 MANSWIN AGARWAL GWALIOR 3 0 0 0 3
40 BHASKAR KARMAKAR INDORE 3 0 0 0 3
41 ASHMIT BINDAL INDORE 0 0 0 2 2
42 RAGHAV LOYA INDORE 0 0 0 2 2
43 ARYAN HUMANEY INDORE 0 0 0 2 2
44 PRATHAM SUKHIJA INDORE 0 0 0 1 1
45 LUVRAJ PAHWA INDORE 0 0 0 1 1
46 SUNJAY GARG INDORE 0 0 0 1 1
Sno Name District MPTA Reg No. Ranking1 Ranking2 Ranking3 Ranking4 Points
Sno Name District MPTA Reg No. Ranking1 Ranking2 Ranking3 Ranking4 Points
1 RUBITA MEENA INDORE 0 25 0 25 50
2 AYUSHI NARWARIYA GWALIOR 25 0 0 15 40
3 DEVYANSHI PATWARI INDORE 0 15 0 10 25
4 ANUSHA BHATIA INDORE 5 10 0 3 18
5 PRAKRITI MALVIYA GWALIOR 15 0 0 0 15
6 VAISHALI ANIYA INDORE 0 10 0 5 15
7 SHRUTI SHUKLA GWALIOR 10 0 0 0 10
8 OJASWINI SHARMA GWALIOR 10 0 0 0 10
9 SACCHI BAIJAL GWALIOR 5 5 0 0 10
10 AMISHI SHUKLA INDORE 0 0 0 10 10
11 SOUMYA MEHNA INDORE 0 3 0 5 8
12 SHIVANSHI SHARMA GWALIOR 5 0 0 0 5
13 JIA KASLIWAL INDORE 0 0 0 5 5
14 GAYATRI BABBER INDORE 0 0 0 5 5
15 PRAGYA PATIDAR BARWANI 0 5 0 0 5
16 ALIA KHATOON BHOPAL 0 5 0 0 5
17 AKSHARA MARU INDORE 0 5 0 0 5
18 KAVERI SHARMA GWALIOR 5 0 0 0 5
19 YAMUNA SHARMA GWALIOR 3 0 0 0 3
20 AISHI PAHWA INDORE 0 0 0 3 3
21 VANI BARTATYA INDORE 0 0 0 3 3
22 TITIKSHA LIMAYE INDORE 0 0 0 3 3
23 TARINI KOHLI INDORE 0 0 0 3 3
24 PEHAL KHARADKAR INDORE 0 0 0 3 3
25 TITIKSHA KHANDELWAL INDORE 0 0 0 3 3
26 SUHANI LEMANPURE KHANDWA 0 3 0 0 3
27 GARGI SHARMA GWALIOR 3 0 0 0 3
28 SUCHI LAHA GWALIOR 3 0 0 0 3
29 VAISHNAVI SHARMA GWALIOR 3 0 0 0 3
30 DEVPRIYA SAINI GWALIOR 3 0 0 0 3
31 ISHIKA GANGWAL INDORE 0 0 0 1 1
32 ANANYA RAKHECHA INDORE 0 0 0 1 1
33 KRISHNA SINHAL INDORE 0 0 0 1 1
34 MARIYA BANDOOKWALA INDORE 0 0 0 1 1
35 RABNISHQ CHHABRA INDORE 0 0 0 1 1
36 SANVI PATHAK INDORE 0 0 0 1 1
37 ISHIKA AGARWAL INDORE 0 0 0 1 1

RANKING TABLE

Sno Name District MPTA Reg No. Ranking1 Ranking2 Ranking3 Ranking4 Points
1 BHAVESH GAUR BHOPAL 25 15 25 25 90
2 BHAVESH GAUR BHOPAL 25 15 25 0 65
3 NEEL GARUD INDORE 0 11 0 15 26
4 DENIM YADAV INDORE 0 25 0 0 25
5 DENIM YADAV INDORE 0 25 0 0 25
6 KESHAV PATIDAR INDORE 15 3 0 0 18
7 KESHAV PATIDAR INDORE 15 3 0 0 18
8 MANAN NAULANI INDORE 4 3 10 1 18
9 MANAN NAULANI INDORE 4 3 10 0 17
10 TANIK GUPTA GWALIOR 0 0 16 0 16
11 TANIK GUPTA GWALIOR 0 0 16 0 16
12 ROUNAK WADHWANI BHOPAL 0 2 3 10 15
13 PRATHAM BATHAM INDORE 5 5 1 3 14
14 YUSUF BARWANIWALA INDORE 10 3 0 0 13
15 YUSUF BARWANIWALA INDORE 10 3 0 0 13
16 NEEL GARUD INDORE 0 11 0 0 11
17 KUSH ARJERIA GWALIOR 1 0 10 0 11
18 DEEP MUNIM INDORE 0 11 0 0 11
19 PRATHAM BATHAM INDORE 5 5 1 0 11
20 KUSH ARJERIA GWALIOR 1 0 10 0 11
21 DEEP MUNIM INDORE 0 11 0 0 11
22 PRAKHAR CHAUHAN KHANDWA 10 0 0 0 10
23 PRAKHAR CHAUHAN KHANDWA 10 0 0 0 10
24 ASHUTOSH VERMA BHOPAL 3 3 1 3 10
25 MADHAV PATIDAR INDORE 0 5 0 5 10
26 VANDIT JAISWAL INDORE 0 0 0 10 10
27 YASH BHARGAVA INDORE 4 0 5 0 9
28 NAYAN SUGANDH KHANDWA 3 1 5 0 9
29 YASH BHARGAVA INDORE 4 0 5 0 9
30 NAYAN SUGANDH KHANDWA 3 1 5 0 9
31 YASHRAJ SHARMA GWALIOR 2 3 3 1 9
32 NIKHLESH KANOJIYA MHOW 6 0 0 3 9
33 YASHRAJ SHARMA GWALIOR 2 3 3 0 8
34 SHIVAM SHUKLA GWALIOR 3 0 5 0 8
35 SHIVAM SHUKLA GWALIOR 3 0 5 0 8
36 JAYESH KARNAWAT INDORE 0 5 0 3 8
37 ALOK HAJARE BHOPAL 1 1 5 0 7
38 ASHUTOSH VERMA BHOPAL 3 3 1 0 7
39 ALOK HAJARE BHOPAL 1 1 5 0 7
40 NIKHLESH KANOJIYA MHOW 6 0 0 0 6
41 RAGHAV SULE INDORE 5 1 0 0 6
42 RAGHAV SULE INDORE 5 1 0 0 6
43 MANPREET SINGH GWALIOR 1 0 4 1 6
44 PAWAN GAUTAM BHOPAL 3 1 1 1 6
45 ARYAN JAIN INDORE 0 0 0 6 6
46 KUNAL SINGH BHOPAL 0 0 0 6 6
47 YATHARTH BHARGAVA INDORE 0 0 0 6 6
48 PARTH KANOONGO BARWANI 5 0 0 0 5
49 JAYESH KARNAWAT INDORE 0 5 0 0 5
50 ARTHAV NEEMA INDORE 0 5 0 0 5
51 MANPREET SINGH GWALIOR 1 0 4 0 5
52 ROUNAK WADHWANI BHOPAL 0 2 3 0 5
53 MADHAV PATIDAR INDORE 0 5 0 0 5
54 NISHANT JADON INDORE 0 2 3 0 5
55 VEDANT SOLANKI GWALIOR 4 0 1 0 5
56 PAWAN GAUTAM BHOPAL 3 1 1 0 5
57 ROHIT TYAGI GWALIOR 3 1 1 0 5
58 PARTH KANOONGO BARWANI 5 0 0 0 5
59 ARTHAV NEEMA INDORE 0 5 0 0 5
60 NISHANT JADON INDORE 0 2 3 0 5
61 VEDANT SOLANKI GWALIOR 4 0 1 0 5
62 ROHIT TYAGI GWALIOR 3 1 1 0 5
63 SHIVRAJ SEN INDORE 0 1 3 1 5
64 MEET PARMAR INDORE 0 2 0 3 5
65 AZHAR KHAN INDORE 0 4 0 0 4
66 SHIVRAJ SEN INDORE 0 1 3 0 4
67 KUNAL BAIRWA GWALIOR 0 0 4 0 4
68 SHIVAM KUMAR GWALIOR 0 0 4 0 4
69 PRATEEK DEOGIRIKAR INDORE 0 4 0 0 4
70 AZHAR KHAN INDORE 0 4 0 0 4
71 KUNAL BAIRWA GWALIOR 0 0 4 0 4
72 SHIVAM KUMAR GWALIOR 0 0 4 0 4
73 PRATEEK DEOGIRIKAR INDORE 0 4 0 0 4
74 AKSHAY BISAY INDORE 2 0 1 1 4
75 PARNEET SINGH NARANG INDORE 1 0 0 3 4
76 SAGAR CHAUDHARY INDORE 0 0 1 3 4
77 ALBERT JAMES BHOPAL 0 2 1 0 3
78 AKSHAY BISAY INDORE 2 0 1 0 3
79 KUBER GARG GWALIOR 0 0 3 0 3
80 ANMOL YADAV INDORE 0 3 0 0 3
81 ALBERT JAMES BHOPAL 0 2 1 0 3
82 KUBER GARG GWALIOR 0 0 3 0 3
83 ANMOL YADAV INDORE 0 3 0 0 3
84 ARUN GISWAMI BHOPAL 0 0 2 1 3
85 CHIRAG SHARMA INDORE 0 0 0 3 3
86 NAMAN DADLANI GWALIOR 2 0 0 0 2
87 ARVIND KUMAR GWALIOR 0 0 2 0 2
88 ARUN GISWAMI BHOPAL 0 0 2 0 2
89 RAGHAV LOYA INDORE 2 0 0 0 2
90 KUSHAGRA DIXIT GWALIOR 0 0 2 0 2
91 DEVRAJ SHUKL JABALPUR 0 0 2 0 2
92 MEET PARMAR INDORE 0 2 0 0 2
93 NAMAN DADLANI GWALIOR 2 0 0 0 2
94 ARVIND KUMAR GWALIOR 0 0 2 0 2
95 RAGHAV LOYA INDORE 2 0 0 0 2
96 KUSHAGRA DIXIT GWALIOR 0 0 2 0 2
97 DEVRAJ SHUKL JABALPUR 0 0 2 0 2
98 SALIM GAURI RATLAM 1 0 0 1 2
99 SANIDHYA CHIMNANI INDORE 0 0 0 2 2
100 ANKUSH JAIN BHOPAL 0 0 0 2 2
101 SHASHWAT MUNIM INDORE 0 0 0 2 2
102 SANSKAR KHANDELWAL INDORE 0 0 0 2 2
103 VIVEK SINGH BHOPAL 0 0 0 2 2
104 MANAN BATRA INDORE 1 0 0 0 1
105 RITESH YADAV INDORE 1 0 0 0 1
106 SALIM GAURI RATLAM 1 0 0 0 1
107 NIKHIL KUSHWAH SEHORE 1 0 0 0 1
108 PARNEET SINGH NARANG INDORE 1 0 0 0 1
109 VANDAN KANOONGO INDORE 1 0 0 0 1
110 PRATYAKSH SONI KHANDWA 1 0 0 0 1
111 TANISHQ TOKSE KHANDWA 0 1 0 0 1
112 MIHIK BAGAYA INDORE 0 1 0 0 1
113 SAMIR MIRZA MHOW 0 1 0 0 1
114 AMAR SINGH MHOW 0 1 0 0 1
115 AMAN BHAWSAR INDORE 0 1 0 0 1
116 VIVEK DIAGARH GWALIOR 0 0 1 0 1
117 RITIK GUPTA GWALIOR 0 0 1 0 1
118 SAGAR CHAUDHARY INDORE 0 0 1 0 1
119 MANAN BATRA INDORE 1 0 0 0 1
120 RITESH YADAV INDORE 1 0 0 0 1
121 NIKHIL KUSHWAH SEHORE 1 0 0 0 1
122 VANDAN KANOONGO INDORE 1 0 0 0 1
123 PRATYAKSH SONI KHANDWA 1 0 0 0 1
124 TANISHQ TOKSE KHANDWA 0 1 0 0 1
125 MIHIK BAGAYA INDORE 0 1 0 0 1
126 SAMIR MIRZA MHOW 0 1 0 0 1
127 AMAR SINGH MHOW 0 1 0 0 1
128 AMAN BHAWSAR INDORE 0 1 0 0 1
129 VIVEK DIAGARH GWALIOR 0 0 1 0 1
130 RITIK GUPTA GWALIOR 0 0 1 0 1
Sno Name District MPTA Reg No. Ranking1 Ranking2 Ranking3 Ranking4 Points
1 GANESHI ANIYA INDORE 25 15 25 10 75
2 GANESHI ANIYA INDORE 25 15 25 0 65
3 RASHI MALVIYA BARWANI 0 25 0 15 40
4 ADRIJA BISWAS INDORE 15 10 0 10 35
5 AYUSHI NARWARIYA GWALIOR 10 0 15 3 28
6 ADRIJA BISWAS INDORE 15 10 0 0 25
7 RASHI MALVIYA BARWANI 0 25 0 0 25
8 AYUSHI NARWARIYA GWALIOR 10 0 15 0 25
9 SHIVYANSHI GUPTA GWALIOR 5 5 10 5 25
10 SARA YADAV INDORE 0 0 0 25 25
11 SHIVYANSHI GUPTA GWALIOR 5 5 10 0 20
12 PANYA BHALLA INDORE 0 10 0 5 15
13 AISHI PAHAWA INDORE 5 5 0 5 15
14 RUBITA MEENA INDORE 5 5 0 5 15
15 PANYA BHALLA INDORE 0 10 0 0 10
16 MANYA BARANGE BETUL 10 0 0 0 10
17 JHANVI BHARDWAJ GWALIOR 0 0 10 0 10
18 AISHI PAHAWA INDORE 5 5 0 0 10
19 RUBITA MEENA INDORE 5 5 0 0 10
20 MANYA BARANGE BETUL 10 0 0 0 10
21 JHANVI BHARDWAJ GWALIOR 0 0 10 0 10
22 ANANYA RAKHECHA INDORE 3 3 0 3 9
23 GAYATRI PUROHIT INDORE 0 1 5 1 7
24 ANANYA RAKHECHA INDORE 3 3 0 0 6
25 ANUSHA BHATIA INDORE 3 3 0 0 6
26 SACHI BAIJAL GWALIOR 0 3 3 0 6
27 GAYATRI PUROHIT INDORE 0 1 5 0 6
28 ANUSHA BHATIA INDORE 3 3 0 0 6
